Inscription | 28441818 |
Address |
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Taxes | |
---|---|
School taxes | 82$ (2021) |
Municipal Taxes | 1924$ (2022) |
Total: | 2006$ |
Driveway | Not Paved |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Proximity | High school |
Proximity | Park - green area |
Proximity | Public transport |
Basement | 6 feet and over |
Basement | Unfinished |
Roofing | Asphalt shingles |
Water supply | Municipality |
Foundation | Poured concrete |
Proximity | Elementary school |
Proximity | Daycare centre |
Proximity | Cross-country skiing |
Siding | Vinyl |
Basement | Seperate entrance |
Sewage system | Municipal sewer |
Zoning | Residential |
Floor | Room | Dimension | Coating | Additonnal informations |
---|---|---|---|---|
Ground floor
|
Kitchen | 16x10.5 P | Linoleum | |
Ground floor
|
Living room | 16x10.6 P | Linoleum | |
Ground floor
|
Bedroom | 11.10x10.8 P | Linoleum | |
Ground floor
|
Bedroom | 10.8x8.1 P | Linoleum | |
Ground floor
|
Bedroom | 10.8x9.4 P | Linoleum | |
Ground floor
|
Bathroom | 10.10x5 P | Linoleum | |
Basement
|
Other | 38.4x24.2 P | Concrete |