Inscription | 16698343 |
Address |
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Taxes | |
---|---|
Municipal Taxes | 2659$ (2022) |
School taxes | 145$ (2022) |
Total: | 2804$ |
Driveway | Asphalt |
Cupboard | Wood |
Equipment available | Wall-mounted heat pump |
Garage | Detached |
Heating system | Electric baseboard units |
Proximity | High school |
Proximity | Park - green area |
Proximity | Public transport |
Siding | Vinyl |
Basement | 6 feet and over |
Parking (total) | Garage |
Sewage system | Municipal sewer |
View | Water |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Double width or more |
Proximity | Elementary school |
Proximity | Daycare centre |
Proximity | Cross-country skiing |
Siding | Stone |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement |
Parking (total) | Outdoor |
Roofing | Asphalt shingles |
Zoning | Residential |
Floor | Room | Dimension | Coating | Additonnal informations |
---|---|---|---|---|
Ground floor
|
Dining room | 12x9.5 P | Ceramic tiles | |
Ground floor
|
Kitchen | 11.9x12 P | Ceramic tiles | |
Ground floor
|
Living room | 18x12.2 P | Wood | |
Ground floor
|
Bedroom | 8.9x10.3 P | Wood | |
Ground floor
|
Bathroom | 7x11.7 P | Ceramic tiles | |
2nd floor
|
Bathroom | 6.10x14 P | Ceramic tiles | |
2nd floor
|
Bedroom | 14.9x11.3 P | Wood | |
Basement
|
Storage | 5.10x23.3 P | Wood | |
Basement
|
Family room | 20.8x11.2 P | Floating floor | |
Basement
|
Home office | 11.4x9 P | Floating floor | |
Basement
|
Bedroom | 11.2x11.9 P | Floating floor |