| Inscription | 16250844 |
| Address |
| Rooms | 6 | ||
| Bedrooms | 2 | ||
| Rooms | 6 | ||
| Rooms | 6 |
| Taxes | |
|---|---|
| School taxes | 38$ (2022) |
| Municipal Taxes | 1611$ (2023) |
| Total: | 1649$ |
| Driveway | Double width or more |
| Water supply | Artesian well |
| Foundation | Poured concrete |
| Proximity | Elementary school |
| Proximity | Daycare centre |
| Proximity | Cross-country skiing |
| Basement | Under floor space |
| Sewage system | Purification field |
| Roofing | Asphalt shingles |
| Driveway | Not Paved |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Proximity | High school |
| Proximity | Park - green area |
| Siding | Pressed fibre |
| Parking (total) | Outdoor |
| Sewage system | Septic tank |
| Zoning | Residential |
| Floor | Room | Dimension | Coating | Additonnal informations |
|---|---|---|---|---|
|
Ground floor
|
Kitchen | 10.4x9.10 P | Floating floor | |
|
Ground floor
|
Bathroom | 9.1x11 P | Floating floor | |
|
Ground floor
|
Bedroom | 12x10.4 P | Floating floor | |
|
Ground floor
|
Bedroom | 12x8.4 P | Floating floor | |
|
Ground floor
|
Living room | 12.1x17.8 P | Floating floor | |
|
Ground floor
|
Dining room | 9.8x17.8 P | Floating floor |