Quadruplex for sale
Grande-Rivière, Gaspésie/Iles-de-la-Madeleine
$175,000.00
Inscription | 12061315 |
Address |
336 Grande Allée Est Grande-Rivière Gaspésie/Iles-de-la-Madeleine |
Rooms | 4 |
Bathrooms | 1 |
Year | 1963 |
Emplacement
Property details
**Text only available in french.** Quadruplex avec revenus de location intéressants et taux d'occupation à 100%. Revenu de 23400$/année. Vue sur l'eau. Belle opportunité pour investisseur.
Evaluations, taxes and expenses
Evaluation (municipal) | |
---|---|
Year | 2022 |
Terrain | $20,000.00 |
Building | $108,600.00 |
Total: | $128,600.00 |
Taxes | |
---|---|
Municipal Taxes | 1$ (2022) |
School taxes | 111$ (2022) |
Total: | 112$ |
Dimensions | |
---|---|
Lot surface: | 17344.96 PC |
Lot dim. | 92.1x184 - P |
Lot dim. | Irregular |
Building dim. | 63.6x37.2 - P |
Building dim. | Irregular |
Characteristics
Driveway | Double width or more |
Water supply | Municipality |
Foundation | Poured concrete |
Heating system | Electric baseboard units |
Proximity | Elementary school |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Public transport |
Basement | Under floor space |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Not Paved |
Heating energy | Electricity |
Foundation | Concrete block |
Proximity | Cegep |
Proximity | High school |
Proximity | Golf |
Proximity | Park - green area |
Siding | Vinyl |
Parking (total) | Outdoor |
Roofing | Asphalt shingles |
Excludes
Les effets personnels des locataires